 
		
		
		World leader in front axles since 1996
For OEMs wanting real productivity, the Unitwin is the machine of first choice. It cuts cycle times on axle manufacture dramatically – down to as little as 4½ minutes per axle!
| 
                            PARAMETER NAME                         | 
                            VALUE                         | 
| X-axis travel, mm | 4200 | 
| Z-axis travel, mm | 500 | 
| Travel along Y-axis, mm | 600 | 
| Distance between spindles, mm | 200 − 700 | 
| Capacity of motor-spindle, kW | 100 | 
| 
                            PARAMETER NAME                         | 
                            VALUE                         | 
| X-axis travel, mm | 4200 | 
| Z-axis travel, mm | 500 | 
| Travel along Y-axis, mm | 600 | 
| Distance between spindles, mm | 200 − 700 | 
| Capacity of motor-spindle, kW | 100 | 
| 
                            PARAMETER NAME                         | 
                            VALUE                         | 
| X-axis travel, mm | 4200 | 
| Z-axis travel, mm | 500 | 
| Travel along Y-axis, mm | 600 | 
| Distance between spindles, mm | 200 − 700 | 
| Capacity of motor-spindle, kW | 100 | 
| 
                            PARAMETER NAME                         | 
                            VALUE                         | 
| X-axis travel, mm | 4200 | 
| Z-axis travel, mm | 500 | 
| Travel along Y-axis, mm | 600 | 
| Distance between spindles, mm | 200 − 700 | 
| Capacity of motor-spindle, kW | 100 | 
| 
                            PARAMETER NAME                         | 
                            VALUE                         | 
| X-axis travel, mm | 4200 | 
| Z-axis travel, mm | 500 | 
| Travel along Y-axis, mm | 600 | 
| Distance between spindles, mm | 200 − 700 | 
| Capacity of motor-spindle, kW | 100 |