 
		
		
		High speed and excellent contouring
The Unipro is a powerful machining center with a large work envelope and can machine in 3 or 4 axes. Its high speed in combination with excellent contouring accuracy make it ideal for producing long, precision parts as well as complex integrated structural components.
| 
                            PARAMETER NAME                         | 
                            VALUE                         | 
| X-axis travel, mm | 2.000 − 6.000 | 
| Z-axis travel, mm | Up to 500 | 
| Travel along Y-axis, mm | 600 − 800 | 
| Distance from spindle nose to table, mm | 200 − 700 | 
| Motor-spindle or direct-drive spindle, capacity, kW | 36 − 100 | 
| 
                            PARAMETER NAME                         | 
                            VALUE                         | 
| X-axis travel, mm | 2.000 − 6.000 | 
| Z-axis travel, mm | Up to 500 | 
| Travel along Y-axis, mm | 600 − 800 | 
| Distance from spindle nose to table, mm | 200 − 700 | 
| Motor-spindle or direct-drive spindle, capacity, kW | 36 − 100 | 
| 
                            PARAMETER NAME                         | 
                            VALUE                         | 
| X-axis travel, mm | 2.000 − 6.000 | 
| Z-axis travel, mm | Up to 500 | 
| Travel along Y-axis, mm | 600 − 800 | 
| Distance from spindle nose to table, mm | 200 − 700 | 
| Motor-spindle or direct-drive spindle, capacity, kW | 36 − 100 | 
| 
                            PARAMETER NAME                         | 
                            VALUE                         | 
| X-axis travel, mm | 2.000 − 6.000 | 
| Z-axis travel, mm | Up to 500 | 
| Travel along Y-axis, mm | 600 − 800 | 
| Distance from spindle nose to table, mm | 200 − 700 | 
| Motor-spindle or direct-drive spindle, capacity, kW | 36 − 100 | 
| 
                            PARAMETER NAME                         | 
                            VALUE                         | 
| X-axis travel, mm | 2.000 − 6.000 | 
| Z-axis travel, mm | Up to 500 | 
| Travel along Y-axis, mm | 600 − 800 | 
| Distance from spindle nose to table, mm | 200 − 700 | 
| Motor-spindle or direct-drive spindle, capacity, kW | 36 − 100 |