 
		
		
		This model has been specially designed for grinding and polishing cylindrical surfaces made of ferrous (steel – stainless steel) and non-ferrous materials (aluminium, brass, synthetic materials, cardboard).
| 
                            PARAMETER NAME                         | 
                            VALUE                         | 
| Working capacity Ø | 20 ÷ 250 mm min. length 3.000 mm | 
| Abrasive belt size | 3000 x 200 mm | 
| Contact roll or polishing mop | Ø 400 x 200 mm Ø 500 x 200 mm | 
| Stretcher roll | Ø 365 x 210 mm | 
| Abrasive belt or polishing mop motors | 7,5– 11 – 15 or 22 kW | 
| Pinch-roll | Ø 200 x 150 mm | 
| Pinch-roll motor | 0,75 kW – 4 Poles | 
| Support rolls | Ø 200 x 45 mm | 
| Motor for unit lifting/approaching | 0,18 kW – 8 Poles | 
| Average acoustic level | 80 dB (A) | 
| 
                            PARAMETER NAME                         | 
                            VALUE                         | 
| Working capacity Ø | 20 ÷ 250 mm min. length 3.000 mm | 
| Abrasive belt size | 3000 x 200 mm | 
| Contact roll or polishing mop | Ø 400 x 200 mm Ø 500 x 200 mm | 
| Stretcher roll | Ø 365 x 210 mm | 
| Abrasive belt or polishing mop motors | 7,5– 11 – 15 or 22 kW | 
| Pinch-roll | Ø 200 x 150 mm | 
| Pinch-roll motor | 0,75 kW – 4 Poles | 
| Support rolls | Ø 200 x 45 mm | 
| Motor for unit lifting/approaching | 0,18 kW – 8 Poles | 
| Average acoustic level | 80 dB (A) | 
| 
                            PARAMETER NAME                         | 
                            VALUE                         | 
| Working capacity Ø | 20 ÷ 250 mm min. length 3.000 mm | 
| Abrasive belt size | 3000 x 200 mm | 
| Contact roll or polishing mop | Ø 400 x 200 mm Ø 500 x 200 mm | 
| Stretcher roll | Ø 365 x 210 mm | 
| Abrasive belt or polishing mop motors | 7,5– 11 – 15 or 22 kW | 
| Pinch-roll | Ø 200 x 150 mm | 
| Pinch-roll motor | 0,75 kW – 4 Poles | 
| Support rolls | Ø 200 x 45 mm | 
| Motor for unit lifting/approaching | 0,18 kW – 8 Poles | 
| Average acoustic level | 80 dB (A) | 
| 
                            PARAMETER NAME                         | 
                            VALUE                         | 
| Working capacity Ø | 20 ÷ 250 mm min. length 3.000 mm | 
| Abrasive belt size | 3000 x 200 mm | 
| Contact roll or polishing mop | Ø 400 x 200 mm Ø 500 x 200 mm | 
| Stretcher roll | Ø 365 x 210 mm | 
| Abrasive belt or polishing mop motors | 7,5– 11 – 15 or 22 kW | 
| Pinch-roll | Ø 200 x 150 mm | 
| Pinch-roll motor | 0,75 kW – 4 Poles | 
| Support rolls | Ø 200 x 45 mm | 
| Motor for unit lifting/approaching | 0,18 kW – 8 Poles | 
| Average acoustic level | 80 dB (A) | 
| 
                            PARAMETER NAME                         | 
                            VALUE                         | 
| Working capacity Ø | 20 ÷ 250 mm min. length 3.000 mm | 
| Abrasive belt size | 3000 x 200 mm | 
| Contact roll or polishing mop | Ø 400 x 200 mm Ø 500 x 200 mm | 
| Stretcher roll | Ø 365 x 210 mm | 
| Abrasive belt or polishing mop motors | 7,5– 11 – 15 or 22 kW | 
| Pinch-roll | Ø 200 x 150 mm | 
| Pinch-roll motor | 0,75 kW – 4 Poles | 
| Support rolls | Ø 200 x 45 mm | 
| Motor for unit lifting/approaching | 0,18 kW – 8 Poles | 
| Average acoustic level | 80 dB (A) | 
| 
                            PARAMETER NAME                         | 
                            VALUE                         | 
| Working capacity Ø | 20 ÷ 250 mm min. length 3.000 mm | 
| Abrasive belt size | 3000 x 200 mm | 
| Contact roll or polishing mop | Ø 400 x 200 mm Ø 500 x 200 mm | 
| Stretcher roll | Ø 365 x 210 mm | 
| Abrasive belt or polishing mop motors | 7,5– 11 – 15 or 22 kW | 
| Pinch-roll | Ø 200 x 150 mm | 
| Pinch-roll motor | 0,75 kW – 4 Poles | 
| Support rolls | Ø 200 x 45 mm | 
| Motor for unit lifting/approaching | 0,18 kW – 8 Poles | 
| Average acoustic level | 80 dB (A) | 
| 
                            PARAMETER NAME                         | 
                            VALUE                         | 
| Working capacity Ø | 20 ÷ 250 mm min. length 3.000 mm | 
| Abrasive belt size | 3000 x 200 mm | 
| Contact roll or polishing mop | Ø 400 x 200 mm Ø 500 x 200 mm | 
| Stretcher roll | Ø 365 x 210 mm | 
| Abrasive belt or polishing mop motors | 7,5– 11 – 15 or 22 kW | 
| Pinch-roll | Ø 200 x 150 mm | 
| Pinch-roll motor | 0,75 kW – 4 Poles | 
| Support rolls | Ø 200 x 45 mm | 
| Motor for unit lifting/approaching | 0,18 kW – 8 Poles | 
| Average acoustic level | 80 dB (A) | 
| 
                            PARAMETER NAME                         | 
                            VALUE                         | 
| Working capacity Ø | 20 ÷ 250 mm min. length 3.000 mm | 
| Abrasive belt size | 3000 x 200 mm | 
| Contact roll or polishing mop | Ø 400 x 200 mm Ø 500 x 200 mm | 
| Stretcher roll | Ø 365 x 210 mm | 
| Abrasive belt or polishing mop motors | 7,5– 11 – 15 or 22 kW | 
| Pinch-roll | Ø 200 x 150 mm | 
| Pinch-roll motor | 0,75 kW – 4 Poles | 
| Support rolls | Ø 200 x 45 mm | 
| Motor for unit lifting/approaching | 0,18 kW – 8 Poles | 
| Average acoustic level | 80 dB (A) | 
| 
                            PARAMETER NAME                         | 
                            VALUE                         | 
| Working capacity Ø | 20 ÷ 250 mm min. length 3.000 mm | 
| Abrasive belt size | 3000 x 200 mm | 
| Contact roll or polishing mop | Ø 400 x 200 mm Ø 500 x 200 mm | 
| Stretcher roll | Ø 365 x 210 mm | 
| Abrasive belt or polishing mop motors | 7,5– 11 – 15 or 22 kW | 
| Pinch-roll | Ø 200 x 150 mm | 
| Pinch-roll motor | 0,75 kW – 4 Poles | 
| Support rolls | Ø 200 x 45 mm | 
| Motor for unit lifting/approaching | 0,18 kW – 8 Poles | 
| Average acoustic level | 80 dB (A) | 
| 
                            PARAMETER NAME                         | 
                            VALUE                         | 
| Working capacity Ø | 20 ÷ 250 mm min. length 3.000 mm | 
| Abrasive belt size | 3000 x 200 mm | 
| Contact roll or polishing mop | Ø 400 x 200 mm Ø 500 x 200 mm | 
| Stretcher roll | Ø 365 x 210 mm | 
| Abrasive belt or polishing mop motors | 7,5– 11 – 15 or 22 kW | 
| Pinch-roll | Ø 200 x 150 mm | 
| Pinch-roll motor | 0,75 kW – 4 Poles | 
| Support rolls | Ø 200 x 45 mm | 
| Motor for unit lifting/approaching | 0,18 kW – 8 Poles | 
| Average acoustic level | 80 dB (A) |