 
		
		
		This line is used for shaping, filling, sealing and drawing the tubes presented into the seamed flux-cored welding wire production process. The line comprises several process stages, starting from the steel strip, up to the collection of the flux-cored wire in-coils of appropriate weight.
The standard configuration includes:
| 
                            PARAMETER NAME                         | 
                            VALUE                         | 
| Strip width | 9 – 15 mm | 
| Strip thickness | 0.6 – 1.2 mm | 
| Filling speed | 100 m/min | 
| Final diameter | 0.98 – 3.4 mm | 
| Maximum final speed | 1200 m/min | 
| 
                            PARAMETER NAME                         | 
                            VALUE                         | 
| Strip width | 9 – 15 mm | 
| Strip thickness | 0.6 – 1.2 mm | 
| Filling speed | 100 m/min | 
| Final diameter | 0.98 – 3.4 mm | 
| Maximum final speed | 1200 m/min | 
| 
                            PARAMETER NAME                         | 
                            VALUE                         | 
| Strip width | 9 – 15 mm | 
| Strip thickness | 0.6 – 1.2 mm | 
| Filling speed | 100 m/min | 
| Final diameter | 0.98 – 3.4 mm | 
| Maximum final speed | 1200 m/min | 
| 
                            PARAMETER NAME                         | 
                            VALUE                         | 
| Strip width | 9 – 15 mm | 
| Strip thickness | 0.6 – 1.2 mm | 
| Filling speed | 100 m/min | 
| Final diameter | 0.98 – 3.4 mm | 
| Maximum final speed | 1200 m/min | 
| 
                            PARAMETER NAME                         | 
                            VALUE                         | 
| Strip width | 9 – 15 mm | 
| Strip thickness | 0.6 – 1.2 mm | 
| Filling speed | 100 m/min | 
| Final diameter | 0.98 – 3.4 mm | 
| Maximum final speed | 1200 m/min |